API REFERENCE · PLATFORM
Languages
99 source languages in, 30 out; codes are lowercase BCP 47 (ISO 639-1 where one exists), the same everywhere.
01.The 30 output languages
Three quality tiers, best first, alphabetical inside each; every one is production and any-to-any among the 30. Tier 1 is where voice and lip-sync quality is highest today; Tier 3 is good and gets the next tuning passes.
| CODE | LANGUAGE | TIER |
|---|---|---|
yue | Cantonese | Tier 1 |
en | English | Tier 1 |
fr | French | Tier 1 |
de | German | Tier 1 |
id | Indonesian | Tier 1 |
it | Italian | Tier 1 |
ja | Japanese | Tier 1 |
ko | Korean | Tier 1 |
zh | Mandarin | Tier 1 |
pt | Portuguese | Tier 1 |
ru | Russian | Tier 1 |
es | Spanish | Tier 1 |
th | Thai | Tier 1 |
vi | Vietnamese | Tier 1 |
bg | Bulgarian | Tier 2 |
ca | Catalan | Tier 2 |
hr | Croatian | Tier 2 |
nl | Dutch | Tier 2 |
el | Greek | Tier 2 |
lt | Lithuanian | Tier 2 |
no | Norwegian | Tier 2 |
sk | Slovak | Tier 2 |
sv | Swedish | Tier 2 |
ar | Arabic | Tier 3 |
be | Belarusian | Tier 3 |
da | Danish | Tier 3 |
kk | Kazakh | Tier 3 |
lv | Latvian | Tier 3 |
sr | Serbian | Tier 3 |
uk | Ukrainian | Tier 3 |
All 30 work as source and target on uploads. Live sessions (experimental) take 32 source languages and output the same 30.
02.The 99 source languages
The 30 output languages are all in the list; the other 69 are source only: the speech is transcribed and translated, and the dub comes out in any of the 30 output languages. Pass the code as source_lang, or leave auto.
| CODE | ISO 639-3 | LANGUAGE | OUTPUT |
|---|---|---|---|
af | afr | Afrikaans | source only |
am | amh | Amharic | source only |
ar | ara | Arabic | yes |
hy | hye | Armenian | source only |
as | asm | Assamese | source only |
ast | ast | Asturian | source only |
az | aze | Azerbaijani | source only |
be | bel | Belarusian | yes |
bn | ben | Bengali | source only |
bs | bos | Bosnian | source only |
bg | bul | Bulgarian | yes |
my | mya | Burmese | source only |
yue | yue | Cantonese | yes |
ca | cat | Catalan | yes |
ceb | ceb | Cebuano | source only |
ny | nya | Chichewa | source only |
hr | hrv | Croatian | yes |
cs | ces | Czech | source only |
da | dan | Danish | yes |
nl | nld | Dutch | yes |
en | eng | English | yes |
et | est | Estonian | source only |
fil | fil | Filipino | source only |
fi | fin | Finnish | source only |
fr | fra | French | yes |
ff | ful | Fulah | source only |
gl | glg | Galician | source only |
lg | lug | Ganda | source only |
ka | kat | Georgian | source only |
de | deu | German | yes |
el | ell | Greek | yes |
gu | guj | Gujarati | source only |
ha | hau | Hausa | source only |
he | heb | Hebrew | source only |
hi | hin | Hindi | source only |
hu | hun | Hungarian | source only |
is | isl | Icelandic | source only |
ig | ibo | Igbo | source only |
id | ind | Indonesian | yes |
ga | gle | Irish | source only |
it | ita | Italian | yes |
ja | jpn | Japanese | yes |
jv | jav | Javanese | source only |
kea | kea | Kabuverdianu | source only |
kn | kan | Kannada | source only |
kk | kaz | Kazakh | yes |
km | khm | Khmer | source only |
ko | kor | Korean | yes |
ku | kur | Kurdish | source only |
ky | kir | Kyrgyz | source only |
lo | lao | Lao | source only |
lv | lav | Latvian | yes |
ln | lin | Lingala | source only |
lt | lit | Lithuanian | yes |
luo | luo | Luo | source only |
lb | ltz | Luxembourgish | source only |
mk | mkd | Macedonian | source only |
ms | msa | Malay | source only |
ml | mal | Malayalam | source only |
mt | mlt | Maltese | source only |
zh | zho | Mandarin | yes |
mi | mri | Māori | source only |
mr | mar | Marathi | source only |
mn | mon | Mongolian | source only |
ne | nep | Nepali | source only |
nso | nso | Northern Sotho | source only |
no | nor | Norwegian | yes |
oc | oci | Occitan | source only |
or | ori | Odia | source only |
ps | pus | Pashto | source only |
fa | fas | Persian | source only |
pl | pol | Polish | source only |
pt | por | Portuguese | yes |
pa | pan | Punjabi | source only |
ro | ron | Romanian | source only |
ru | rus | Russian | yes |
sr | srp | Serbian | yes |
sn | sna | Shona | source only |
sd | snd | Sindhi | source only |
sk | slk | Slovak | yes |
sl | slv | Slovenian | source only |
so | som | Somali | source only |
es | spa | Spanish | yes |
sw | swa | Swahili | source only |
sv | swe | Swedish | yes |
ta | tam | Tamil | source only |
tg | tgk | Tajik | source only |
te | tel | Telugu | source only |
th | tha | Thai | yes |
tr | tur | Turkish | source only |
uk | ukr | Ukrainian | yes |
umb | umb | Umbundu | source only |
ur | urd | Urdu | source only |
uz | uzb | Uzbek | source only |
vi | vie | Vietnamese | yes |
cy | cym | Welsh | source only |
wo | wol | Wolof | source only |
xh | xho | Xhosa | source only |
zu | zul | Zulu | source only |
03.The 32 live source languages (experimental)
A live session (experimental, coming soon) is planned to take its feed in any of these and dub it into the same 30 output languages as uploads; 18 are output languages too, the rest source only. Norwegian Nynorsk (nn) is a live-only source code, not in the upload list.
| CODE | LANGUAGE | OUTPUT |
|---|---|---|
af | Afrikaans | source only |
ar | Arabic | yes |
yue | Cantonese | yes |
ca | Catalan | yes |
da | Danish | yes |
nl | Dutch | yes |
en | English | yes |
et | Estonian | source only |
fi | Finnish | source only |
fr | French | yes |
gl | Galician | source only |
de | German | yes |
he | Hebrew | source only |
hi | Hindi | source only |
it | Italian | yes |
ja | Japanese | yes |
ko | Korean | yes |
zh | Mandarin | yes |
mr | Marathi | source only |
no | Norwegian | yes |
nn | Norwegian Nynorsk | source only |
fa | Persian | source only |
pt | Portuguese | yes |
ro | Romanian | source only |
ru | Russian | yes |
es | Spanish | yes |
sv | Swedish | yes |
tr | Turkish | source only |
ur | Urdu | source only |
vi | Vietnamese | yes |
xh | Xhosa | source only |
zu | Zulu | source only |
04.GET /v1/languages
/v1/languagescurl https://api.thefamiliarlab.com/v1/languages \
-H "Authorization: Bearer $FAMILIAR_API_KEY"
{
"data": [
{ "code": "en", "name": "English", "output": true, "tier": 1, "live_source": true },
{ "code": "th", "name": "Thai", "output": true, "tier": 1, "live_source": false },
{ "code": "tr", "name": "Turkish", "output": false, "tier": null, "live_source": true },
{ "code": "sw", "name": "Swahili", "output": false, "tier": null, "live_source": false },
…
]
}output is true for the 30 languages a dub can come out in and false for source-only ones (tier then null); live_source marks the 32 planned live source languages (experimental) and does not affect uploads. Serve language pickers from this endpoint: new languages appear here first, tier moves as quality improves, and additions are non-breaking (Versioning & stability).
05.Using the codes
target_langs takes up to 29 of the 30output codes; a source can't be its own target and a source-only code can't be a target (422 unsupported_language). source_lang accepts any of the 99 source codes on uploads and any of the 32 live source codes on a live session; it defaults to auto -- detection is per job and per live session, so a channel that mixes source languages needs no configuration.
06.Access
The API is enterprise-only: private access under a Studio contract, with volume pricing, raised limits, ProRes masters on request, and a named point of contact. Book a call and your key is issued with the contract.